Sector 143, Faridabad, Haryana
GST No. 06AHUPC5730G1ZC
Call 08046077635 59% Response Rate
Product Brochure
Motor Power | 70 |
Power Consumption | 52.5 |
Material of Construction(Contact) | Mild Steel |
Usage/Application | Commercial |
Electricity Connection | Three Phase |
Stone Size | 24 inch |
Capacity | 40 to 100 ton per day, 10 to 19 ton per day, 20 to 39 ton per day |
Use | Commercial |
Operation Mode | Semi-Automatic, Manual |
Power Rating | 70 HP |
Warranty | 7-12 months |
Type | CHOYAL STONE |
Certification | CE, ISO |
Model Name/Number | 24" |
Voltage | 415 |
Certifications | CE, ISO 90012000 |
Dimensions | L-60,W-20,H-22 FEET |
Weight in kg | 1.5 TON |
Weight | 2.5 TON |
Design | Standard |
RPM | 680 |
Condition | New |
Frequency | 60 HZ |
Installation Services Required | Yes |
I Deal In | New Only |
After Sales Service | Yes |
Brand | RAJ FOOD PROCESSING |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 250 kg/h |
Voltage | 380 V |
Automation Grade | Automatic |
View Complete details