Product Details:
Length | 20-40 feet, 10-20 feet, 1-10 feet, 40-60 feet, 60-100 feet |
Length (feet) | 40-60 ft, 60-100 ft, 20-40 ft, 1-10 ft, 10-20 ft |
Belt Material | PVC, PU |
Material | SS -202, 304 , M.S. WITH POWDER COATED |
Width(millimetre) | 400, 250, 200, 100, 300, 150, DEPEND ON CUSTOMER REQUIREMENT |
Brand | RAJ FOOD PROCESSING |
Condition | New |
Adjustable speed | Yes |
Capacity (kg per ft.) | DEPEND ON REQUIREMENT |
Design | CUSTOMIZED |
Product Type | AUTOMATIC CONVEYOR SYSTEM |
Material Handling Capacity (kg per ft.) | DEPEND ON REQUIREMENT |
Finishing | DEPEND ON REQUIREMENT |
Operating Speed (m per s.) | DEPEND ON REQUIREMENT |
Voltage (V) | DEPEND ON REQUIREMENT |
Surface Finishing | DEPEND ON REQUIREMENT |
Conveying Distance (Meter) | NOT FIXED |
Roller | DEPEND ON REQUIREMENT |
Conveyor Speed (Meter Per Minute) | AS PER REQUIREMENT |
Diameter (Millimetre) | NOT FIXED |
Motor (hp) | DEPEND ON REQUIREMENT |
Driven Type | MOTORIZED |
Speed (m per minute) | DEPEND ON REQUIREMENT |
Frequency (Hertz) | NOT FIXED |
Quantity Per Pack | DEPEND ON REQUIREMENT |
Warranty | 1 YEAR |
Automatic Grade | Automatic |
Model Number | NOT FIXED |
Load Carrying Capacity (kg) | DEPEND ON REQUIREMENT |
Min. Chain Dog Pitch (mm) | DEPEND ON REQUIREMENT |
Packaging Size | DEPEND ON PRODUCT |
Thickness (Millimetre) | NOT FIXED |
Power (Kilowatt) | NOT FIXED |
Frequency (Hz) | DEPEND ON REQUIREMENT |
Pressure (Mpa) | NOT FIXED |
Working Voltage (V) | DEPEND ON REQUIREMENT |
Diameter (inch) | DEPEND ON REQUIREMENT |
Rated voltage (Volt) | NOT FIXED |
Roller pitch (Millimetre) | NOT FIXED |
Variable Speed | DEPEND ON REQUIREMENT |
Structure | DEPEND ON CUSTOMER REQUIREMENT |
Substrate | NOT FIXED |
Discharge Conveyor | DEPEND ON REQUIREMENT |
Timer Belt (Millimetre Per Minute) | NOT FIXED |
Breaking Strength (kgs) | NOT FIXED |
Chain Type | DEPEND ON REQUIREMENT |
Weight (kg) | NOT FIXED |
Transport Degree | NOT FIXED |
Material Handling Capacity | 200-300 kg per feet, 100-150 kg per feet, 50-100 kg per feet, 150-200 kg per feet, 1-50 kg per feet |
Screw Diameter | DEPEND ON REQUIREMENT |
Substance To Be Conveyed | DEPEND ON REQUIREMENT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 kg/h |
Power | 3 kW |
Volt | 380 V |
Product Details:
Minimum Order Quantity | 3500000 Unit |
Capacity | 250 kg/h |
Power | 25 hp |
Usage | Industrial, Commercial |