Sector 143, Faridabad, Haryana
GST No. 06AHUPC5730G1ZC
Call 08046077635 59% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Snacks Type | CORN FLAKES, OATS, WHEAT FLAKES, |
Type Of Namkeen | POHA |
Capacity | 250 kg/h |
Power | 5 hp |
Model Name/Number | RS-1100 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 3 HP |
Brand | RAJ FOOD PROCESSING |
Production Capacity | 100-200 kg per hour |
Body Material | MILD STEEL |
Features | DRYING THE MATERIAL ONLINE PROCESS, EASY TO OPERATE, SMOOTH WORKING |
Phase | 3 PHASE |
Weight | 2000 KG |
Design | BY RAJ FOOD PROCESSING |
Power Source | ELECTRIC, SOLAR |
Technology | INDIAN TECHNOLOGY |
Packaging Size | PP RAPPING |
Phase Type | 3 PHASE |
Voltage | 415 |
Grade | MILD STEEL |
I Deal In | New Only |
Country of Origin | Made in India |
Usage | Industrial, Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Snacks Type | MAIZE FLAKES, CORN FLAKES, OATS FLAKES |
Type Of Namkeen | RICE FLAKES |
Power | 10 kW |
Model Name/Number | FM-500 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 12.5 HP |
Brand | RAJ FOOD PROCESSING |
Capacity | 200 kg/h |
Production Capacity | 100-200 kg per hour, 200-250 kg per hour |
Body Material | ALL CONTACT PARTS ARE STAINLESS STEEL |
Features | FLAKING THE MATERIAL ONLINE PROCESS, EASY TO OPERATE, SMOOTH WORKING |
Phase | 3 PHASE |
Weight | 5000 KG APPAROX |
Design | BY RAJ FOOD PROCESSING |
Power Source | ELECTRIC, SOLAR |
Technology | INDIAN TECHNOLOGY |
Packaging Size | PP RAPPING |
Voltage | 415 |
Phase Type | 3 PHASE |
Grade | ALL CONTACT PARTS ARE MADE FROM STAINLESS STEEL |
Production Rate | 100-200 KG PER HOUR |
I Deal In | New Only |
Country of Origin | Made in India |
Volt | 440 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Type | Automatic, Semi-Automatic |
Capacity | 200 kg/h |
Power Consumption | 10 HP |
Usage | Commercial, Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | India |
Capacity | 1-4 TPH |
Function | Remove Germs on maize and Poliish the maize. |
Type | Maize Plant,Corn Plant |
View Complete details
Length (feet) | 20-40 ft, 60-100 ft, 40-60 ft, 10-20 ft, 1-10 ft |
Length | 20-40 feet, 1-10 feet, 40-60 feet, 60-100 feet, 10-20 feet |
Material | SS -202, 304 , M.S. WITH POWDER COATED |
Belt Material | PVC, PU |
Width(millimetre) | 150, 250, DEPEND ON CUSTOMER REQUIREMENT, 400, 100, 200, 300 |
Brand | RAJ FOOD PROCESSING |
Condition | New |
Adjustable speed | Yes |
Capacity (kg per ft.) | DEPEND ON REQUIREMENT |
Design | CUSTOMIZED |
Product Type | AUTOMATIC CONVEYOR SYSTEM |
Finishing | DEPEND ON REQUIREMENT |
Material Handling Capacity (kg per ft.) | DEPEND ON REQUIREMENT |
Operating Speed (m per s.) | DEPEND ON REQUIREMENT |
Voltage (V) | DEPEND ON REQUIREMENT |
Surface Finishing | DEPEND ON REQUIREMENT |
Roller | DEPEND ON REQUIREMENT |
Conveying Distance (Meter) | NOT FIXED |
Conveyor Speed (Meter Per Minute) | AS PER REQUIREMENT |
Motor (hp) | DEPEND ON REQUIREMENT |
Diameter (Millimetre) | NOT FIXED |
Driven Type | MOTORIZED |
Speed (m per minute) | DEPEND ON REQUIREMENT |
Frequency (Hertz) | NOT FIXED |
Quantity Per Pack | DEPEND ON REQUIREMENT |
Warranty | 1 YEAR |
Automatic Grade | Automatic |
Load Carrying Capacity (kg) | DEPEND ON REQUIREMENT |
Model Number | NOT FIXED |
Packaging Size | DEPEND ON PRODUCT |
Min. Chain Dog Pitch (mm) | DEPEND ON REQUIREMENT |
Thickness (Millimetre) | NOT FIXED |
Power (Kilowatt) | NOT FIXED |
Frequency (Hz) | DEPEND ON REQUIREMENT |
Working Voltage (V) | DEPEND ON REQUIREMENT |
Pressure (Mpa) | NOT FIXED |
Diameter (inch) | DEPEND ON REQUIREMENT |
Rated voltage (Volt) | NOT FIXED |
Roller pitch (Millimetre) | NOT FIXED |
Variable Speed | DEPEND ON REQUIREMENT |
Structure | DEPEND ON CUSTOMER REQUIREMENT |
Discharge Conveyor | DEPEND ON REQUIREMENT |
Substrate | NOT FIXED |
Timer Belt (Millimetre Per Minute) | NOT FIXED |
Breaking Strength (kgs) | NOT FIXED |
Weight (kg) | NOT FIXED |
Chain Type | DEPEND ON REQUIREMENT |
Transport Degree | NOT FIXED |
Material Handling Capacity | 50-100 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 1-50 kg per feet, 200-300 kg per feet |
Screw Diameter | DEPEND ON REQUIREMENT |
Substance To Be Conveyed | DEPEND ON REQUIREMENT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 250 kg/h |
Type | Roasting Machine |
Voltage | 220 V |
Power Source | Electricity |
View Complete details