Pioneers in the industry, we offer sawdust/ charcoal powder grinding machine, millets de-hulling machine, grains vibro destone machine, spice mixing machine, gravity selector cum destoner and automatic grain cleaner machine from India.
₹ 850000 / Piece Get Latest Price
| Capacity | 100 Kg/hr |
| Motor Power | 25 HP |
| Machine Type | Acm Cool Grinding |
| Operation Mode | Automatic |
| Phase Type | Three Phase |
| Usage/Application | Commercial |
| Material of Construction | Stainless Steel |
| Warranty | 7-12 months |
| Power Consumption | 18.75 KW |
| Certification | ISO |
| Voltage | 440 VOLT |
| Electricity Connection | Three Phase |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Type | Emery Roll |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Brand | Raj Food Industries |
| Capacity | 500 kg/hr |
| Phase | Three Phase |
| Power | 5 HP |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Salient Features of Dehuller Machine:
₹ 250000 / Piece Get Latest Price
| Capacity | 1 ton/hr |
| Power | 7.5 hp |
| Automation Grade | Automatic |
| Material | MILD STEEL |
| Application | Grain Cleaning |
| No Of Decks | Double Deck |
| Model Name/Number | GRAINS VIBRO DESTONE MACHINE |
| Brand | RAJ FOOD INDUSTRIES |
| Type | GRAINS VIBRO DESTONE MACHINE |
| Voltage | 440 VOLT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Drum Design | Ribbon Blender |
| Automation Grade | AUTOMATIC |
| Brand | Raj Food Industries |
| Capacity | 100-1000 KG PER HOUR |
| Motor Power | 3 hp |
| Voltage | 440 |
| Max production rate | 1000 |
| Feature | MIX/BLEND THE MATERIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 1 ton/hr |
| Power | 7.5 HP |
| Operation Type | Automatic |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Application | Spices, Seeds, Grains, Rice, Wheat, Maize, Pulses, Coffee |
| Motor Power | 2 HP |
| Machine Type | Gravity Destoner |
| Material of Construction(Contact) | MS |
| Deck Type | Double Deck |
| Power Consumption | 2 Kwh |
| Usage/Application | STONE, DUST, MUD STONE REMOVING FROM GRAINS AND PULSES |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 129999 / Piece Get Latest Price
| Application Type | Commercial |
| Machine Type | Automatic |
| Machine Function | Cleaning |
| Usage/Application | Grain Cleaner Machine |
| Grain Type | Multi Purpose |
| Driven Type | Belt Driven |
| Material | Stainless Steel |
| Inclusion Details | With Motor |
| Capacity | 1000 Kg per hour |
| Brand | RAJ FOOD INDUSTRIES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Type | Emery Roll |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Brand | Raj Food Industries |
| Capacity | 500 kg/hr |
| Phase | Three Phase |
| Power | 5 HP |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 10–20 ton/day |
| Production Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Automation Level | Fully Automatic |
| Power Requirement | 50–100 kW |
| Mill Type | Roller Mill |
| Plant Type | Modular Plant |
| Usage | Industrial |
| Power Source | Electric |
| Roller Diameter | 300X1000 MM |
| Voltage | 440 |
| Height | 35 Feet |
| Frequency | 50 HZ |
| Phase | Three Phase |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Number Of Fans | 1 |
| Power | 3 |
| Material Processed | Multipurpose |
| Automation Type | Automatic |
| Electric Connection | Three Phase |
| Brand | Raj Food Industries |
| Motor Power | 5 hp |
| Voltage | 440 V |
| Operation Mode | Automatic |
| Production Capacity(kg/hr) | 1000 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 300 KG PER HOUR |
| Power | 440 VOLT |
| Machine Type | Automatic |
| Power Source | Electric |
| Phase | Three Phase |
| Grade | SS304 |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Frequency | 60 HZ |
| Product Type | Flaking Machine |
| Voltage | 230 VOLT |
Minimum order quantity: 1 Piece
₹ 2400000 / Plant Get Latest Price
| Plant Type | Spice processing |
| Capacity(kg) | 150-200 kg/hr |
| Capacity | 180-250 kg/hr |
| Automation Grade | Automatic |
| Type | ALL SPICES & HERBS |
| End Product | Powder |
| Material of Construction | SS304 |
| Operation Mode | Continuous |
| Design | Customized |
| Material | Stainless Steel |
| Type Of Machines | ACM Cool Grinding Machine |
| Voltage | 440 VOLT |
| Weight | 1 TON |
| Power | 60 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
Mr. Jitender Panchal (CEO)
Raj Food Industries
Kila No. 231 Village- Jajru, Ballabhgarh Dal Chand Halwai Jajru Village, 121004
Ballabgarh, Faridabad - 121004, Haryana, India