Pioneers in the industry, we offer raj food automatic chilli processing plant, millets de-hulling machine, emery roll dehuller machine, automatic flaking machine, grains vibro destone machine and gravity selector cum destoner from India.
₹ 2400000 / Plant Get Latest Price
| Capacity(kg) | 150-200 kg/hr |
| Automation Grade | Automatic |
| Type | ALL SPICES & HERBS |
| Material | Stainless Steel |
| Type Of Machines | ACM Cool Grinding Machine |
| Voltage | 440 VOLT |
| Weight | 1 TON |
| Power | 60 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 350000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Salient Features of Dehuller Machine:
₹ 150000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 5 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 300 KG PER HOUR |
| Material | Stainless Steel |
| Voltage | 230 VOLT |
| Automation Grade | Automatic |
| Power | 440 VOLT |
| Frequency | 60 HZ |
| Product Type | Flaking Machine |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 100-1000 KG PER HOUR |
| Model Name/Number | GRAINS VIBRO DESTONE MACHINE |
| Material | MILD STEEL |
| Brand | RAJ FOOD INDUSTRIES |
| Type | GRAINS VIBRO DESTONE MACHINE |
| Voltage | 440 VOLT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Voltage | 440 V |
| Power Consumption | 2 Kwh |
| Usage/Application | STONE, DUST, MUD STONE REMOVING FROM GRAINS AND PULSES |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 100-1000 KG PER HOUR |
| Max production rate | 1000 |
| Automation Grade | AUTOMATIC |
| Feature | MIX/BLEND THE MATERIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 129999 / Piece Get Latest Price
| Usage/Application | Grain Cleaner Machine |
| Brand | RAJ FOOD INDUSTRIES |
| Capacity | 1000 Kg per hour |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9000000 / Piece Get Latest Price
| Capacity | 1000 Kg/hr |
| Roller Diameter | 300X1000 MM |
| Voltage | 440 |
| Height | 35 Feet |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Power | 3 |
| Electric Connection | Three Phase |
| Operation Mode | Automatic |
| Production Capacity(kg/hr) | 1000 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Capacity | 100 Kg/hr |
| Motor Power | 25 HP |
| Operation Mode | Automatic |
| Usage/Application | Commercial |
| Power Consumption | 18.75 KW |
| Material of Construction | Stainless Steel |
| Warranty | 7-12 months |
| Certification | ISO |
| Voltage | 440 VOLT |
| Electricity Connection | Three Phase |
Minimum order quantity: 1 Piece
Mr. Jitender Panchal (CEO)
Raj Food Industries
Kila No. 231 Village- Jajru, Ballabhgarh Dal Chand Halwai Jajru Village, 121004
Faridabad - 121004, Haryana, India